List of Countries by military expendiures
Currently the worlds five largest military spenders are the United States, China, Russia, the United Kingdom and France., all of whom are recognized as world powers, and are all veto- wielding permanent members of the United Nations Security Council.
The list is based on the Stockholm International Peace Research Institute (SIPRI) Yearbook 2012 which includes a list on the worlds top 15 military spenders in 2011 based on current market exchange rates.
SIPRI Yearbook 2012 – World's top 15 military spenders
The world's top 5 military spenders in 2012. Figures sourced from thE SIPRI Yearbook 2012. |
Rank | Country | Spending ($ Bn.)[3] | % ofGDP | World share (%) | Spending ($ Bn. PPP)[3] |
---|---|---|---|---|---|
— | World total | 1,738 | 2.5 | 100 | 1562.3 |
1 | United States | 711.0 | 4.7 | 41 | 711 |
2 | Chinay | 143.0 | 2.0 | 8.2 | 228 |
3 | Russiay | 71.9 | 3.9 | 4.1 | 93.7 |
4 | United Kingdom | 62.7 | 2.6 | 3.6 | 57.5 |
5 | France | 62.5 | 2.3 | 3.6 | 50.1 |
6 | Japan | 59.3 | 1.0 | 3.4 | 44.7 |
7 | India | 48.9 | 2.6 | 2.8 | 117 |
8 | Saudi Arabiaz | 48.5 | 8.7 | 2.8 | 58.8 |
9 | Germanyy | 46.7 | 1.3 | 2.7 | 40.4 |
10 | Brazil | 35.4 | 1.5 | 2.0 | 33.8 |
11 | Italyy | 34.5 | 1.6 | 2.0 | 28.5 |
12 | South Korea | 30.8 | 2.7 | 1.8 | 42.1 |
13 | Australia | 26.7 | 1.8 | 1.5 | 16.6 |
14 | Canaday | 24.7 | 1.4 | 1.4 | 19.9 |
15 | Turkeyy | 17.9 | 2.3 | 1.0 | 25.2 |
No comments:
Post a Comment