List of ongoing military conflicts
The following is a list of ongoing military conflicts that are taking place around the world and which continue to result in violent deaths. This list is for the sole purpose of identifying present-day conflicts and the death toll associated with each conflict.
Source: http://en.wikipedia.org/wiki/List_of_wars_2011%E2%80%93present
1,000+ deaths per year
Conflicts in the following list are currently causing at least 1,000 violent deaths per year, a categorization used by the Uppsala Conflict Data Program and recognised by the United Nations. Italics indicate disputed territories and unrecognized states.
Start of conflict | Conflict | Continent | Location | Cumulative fatalities | Fatalities in 2012 | Fatalities in 2013 |
---|---|---|---|---|---|---|
1948 | Internal conflict in Burma | Asia | Burma | 210,000 | 12,000+ (civilians) | |
1964 | Colombian conflict (1964–present) | South America | Colombia | 600,000 | ||
1991 | Somali Civil War | Africa | Somalia Somaliland | 500,000+ | 2,620 | |
1992 | Al-Qaeda insurgency in Yemen | Asia | Yemen | 2,207+[citation needed] | 2,321[citation needed] | |
2001 | War on Terror | Asia | Afghanistan Pakistan | 329,745+ | 8,398+ (Afghanistan) 6,211 (Pakistan) | 2,280 (Pakistan) |
2006 | Mexican Drug War | North America | Mexico | 86,391+ | 18,161+ (by November) | 3,200+ |
2009 | Sudanese nomadic conflicts | Africa | South Sudan Sudan | 5,641 | 3,200 | 291+[citation needed] |
2011 | Syrian civil war | Asia | Syria | 70,000 | 41,895 | 14,52 |
2011 | Iraqi insurgency (post-U.S. withdrawal) | Asia | Iraq | 6,083 (excluding insurgents) | 4,573 (excluding insurgents) | 1,122 (excluding insurgents) |
2012 | Northern Mali conflict (2012–present) | Africa | Mali | 3,461[citation needed] | 2,065[citation needed] | 1,396[citation needed] |
Other conflicts - Fewer than 1,000 deaths per year
There are many other smaller-scale armed conflicts that are currently causing a smaller number of violent fatalities each year. Several ongoing military conflicts arose as part of the Arab Spring, though the phenomenon has included mostly peaceful protests. Italics indicate disputed territories and unrecognized states.
No comments:
Post a Comment